Kate Box net worth is
$1.2 Million
Kate Box Wiki: Salary, Married, Wedding, Spouse, Family
Kate Box is an actress, known for The Little Death (2014), Rake (2010) and The Daughter (2015). | Net Worth | $1.2 Million |
| Profession | Actress |
| # | Fact |
|---|---|
| 1 | She graduated from Australia's National Institute of Dramatic Art (NIDA) with a degree in Performing Arts (Acting) in 2003. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Fucking Adelaide | 2017 | TV Mini-Series post-production | Emma |
| Here is Now | 2016 | Short completed | Rachel |
| Rake | 2010-2016 | TV Series | Nicole |
| The Daughter | 2015 | Julieanne | |
| Australia: The Story of Us | 2015 | TV Series documentary | Dr. Ella Stack |
| Soul Mates | 2014 | TV Series | Aunty Hazel |
| You Cut, I Choose | 2014 | Short | Rosey (27 & 37 Years-old) |
| Old School | 2014 | TV Series | Cath Khoury |
| The Little Death | 2014 | Rowena | |
| Hush | 2011/II | Short | Kate |
| Random 8 | 2011 | Frances Austin | |
| Paper Giants: The Birth of Cleo | 2011 | TV Mini-Series | Germaine Greer |
| Offspring | 2010 | TV Series | Alice Havel |
| Oranges and Sunshine | 2010 | Radio Studio Receptionist | |
| My Place | 2009 | TV Series | Kath |
| False Witness | 2009 | TV Movie | Rona Hennessy |
| Scorched | 2008 | TV Movie | Annie |
| The Black Balloon | 2008 | Elizabeth | |
| All Saints | 2007 | TV Series | Mia |
| Tripping Over | 2006 | TV Series | Melinda |
| Small Claims: White Wedding | 2005 | TV Movie | Nicole |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 4th AACTA Awards | 2015 | TV Special | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | AACTA Award | Australian Film Institute | Best Lead Actress | The Little Death (2014) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2dXZe8uXnNnqtmr5%2Bnwal7