| Full Name | Glenn Medeiros |
| Net Worth | $13 Million |
| Date Of Birth | June 24, 1970 |
| Place Of Birth | Lihue, Hawaii, USA |
| Occupation | Musician, Singer-songwriter, Vice Principal at Maryknoll School |
| Profession | Songwriter, Singer-songwriter, Nothing's Gonna Change My Love for You, Un Roman d'Amitié, Love Always Finds a Reason |
| Education | University of Southern California |
| Nationality | American |
| Spouse | Tammy Armstrong |
| Parents | Dorothy Medeiros, Robert Medeiros, Nothing's Gonna Change My Love for You, Un Roman d'Amitié, Love Always Finds a Reason |
| Nicknames | Glenn Medeiros, Medeiros, Glenn |
| IMDB | http://imdb.com/name/nm0575472 |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Works at St. Joseph in Waipahu, Hawaii. [March 2005] |
| 2 | His wife Tammy is 15 years older than him. |
| 3 | Son Chord Kaleohone, born February 3, 2000. |
| 4 | Currently works at St. Joseph in Waipahu, Hawaii. Used to be a music teacher but quit and is now a subsitute teacher. [2005] |
| 5 | Sang Nothings Gonna Change My Life For You on the Johnny Carson show when he was 17. |
| 6 | 1989: He sang the song "Un roman d'amitié" with Elsa Lunghini. |
| 7 | On May 1, 2001, his wife Tammy gave birth to their second child, daughter Lyric Leolani Medeiros. Leolani means "heavenly voice". |
| 8 | Chord Kaleohone Medeiros is the name of his first child. Kaleohone means sweet, soft voice. |
| 9 | Won the Hawai'i statewide high school talent search called Brown Bags to Stardom in 1986. |
| 10 | 1988 Graduate of Kaua'i High School. |
| 11 | Has older brother Robert, Jr., older sister, Sylvia, and baby sister, Sherry. |
| 12 | Mother, Dorothy, is a housewife. |
| 13 | Father, Robert, is a tour guide. |
| 14 | Graduated in from University of Hawai'i- West O'ahu campus with a B. Ed. specializing in history. |
| 15 | Son born 3 February 2000. |
| Title | Year | Status | Character |
|---|
| Sounds of the 80s | 2016 | TV Series performer - 1 episode | |
| Todd's Pop Song Reviews | 2010-2011 | TV Series documentary performer - 2 episodes | |
| Patinando por un sueño | | TV Series performer - 1 episode, 2007 producer - 1 episode, 2007 | |
| Hot Desire | 2002 | Video performer: "Inside" / writer: "Inside" | |
| Drakarna över Helsingfors | 2001 | performer: "Nothing's Gonna Change My Love For You" | |
| Baywatch | 2000-2001 | TV Series writer - 9 episodes | |
| Happy Holiday | 1993 | TV Series performer - 1 episode | |
| Ring of the Musketeers | 1992 | TV Movie performer: "Standing Alone" | |
| If Looks Could Kill | 1991 | performer: "IF LOOKS COULD KILL NO TURNING BACK" | |
| The Karate Kid Part III | 1989 | performer: "Under Any Moon", "I Can't Help Myself", "High Wire" | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6go56mnmK6prDEoqmoq12jsrV51qipraBf