Elvis Restaino net worth is
$600,000
Elvis Restaino Wiki: Salary, Married, Wedding, Spouse, Family
Elvis Restaino is a production designer and actor, known for Bloodsport: The Dark Kumite (1999), Windy City Heat (2003) and Friends and Enemies (1992). | Net Worth | $600,000 |
| Profession | Production Designer, Actor, Art Director |
| Known For | Bloodsport: The Dark Kumite (1999), Windy City Heat (2003), Friends and Enemies (1992), Sinbad: The Battle of the Dark Knights (1998) |
Production Designer
| Title | Year | Status | Character |
|---|
| I Kissed a Vampire | 2010 | | |
| Sex Chronicles | 2009-2010 | TV Series 2 episodes | |
| Kamen Rider: Dragon Knight | 2009-2010 | TV Series 6 episodes | |
| Lady of Sorrows | 2009 | Short | |
| Making a Spoof | 2006 | TV Movie | |
| Making a Scene | 2005 | TV Series documentary 1 episode | |
| Assembling 'Robots': The Magic, the Music, & the Comedy | 2005 | TV Short documentary | |
| Playboy: Women of Wal-Mart | 2004 | Video documentary | |
| Windy City Heat | 2003 | TV Movie | |
| Another Flush | 2003 | Short | |
| Mirror Man | 2003 | Short | |
| HBO First Look | 2001-2002 | TV Series documentary 2 episodes | |
| The Story of Star Wars | 2002 | Video documentary | |
| The Night Club of Your Dreams: The Making of 'Moulin Rouge' | 2001 | TV Short documentary | |
Actor
| Title | Year | Status | Character |
|---|
| Dude Room | 2004 | TV Series | Designer |
| Dead Punkz | 1999 | as Robert Restaino | |
| Bloodsport: The Dark Kumite | 1999 | | Dr. Rosenbloom |
| Kill You Twice | 1998 | | Tommy (as Elvisto Restaino) |
| Sinbad: The Battle of the Dark Knights | 1998 | | Murki Khan (as Elvisto Restaino) |
| Blanks | 1995 | Short | |
| Dead End | 1992 | as Robert Restaino | |
| Motor Psycho | 1992 | | Billy Badd (as Robert Restaino) |
| Friends and Enemies | 1992 | | Nick Falcone (as Robert Restaino) |
| Happy Hell Night | 1992 | | Jake (as Robert Restraino) |
Art Director
| Title | Year | Status | Character |
|---|
| Kamen Rider: Dragon Knight | 2009 | TV Series 1 episode | |
| Too Late with Adam Carolla | 2005 | TV Series 1 episode | |
| HBO First Look | 2001-2004 | TV Series documentary 2 episodes | |
| Playboy: No Boys Allowed, 100% Girls 2 | 2004 | Video documentary | |
| A View from Hell | 2001 | TV Short documentary | |
| Planet of the Apes: Rule the Planet | 2001 | TV Short documentary | |
Writer
| Title | Year | Status | Character |
|---|
| See Dick Die | 1999 | writer | |
| Bloodsport: The Dark Kumite | 1999 | story | |
| Sinbad: The Battle of the Dark Knights | 1998 | writer | |
Director
| Title | Year | Status | Character |
|---|
| See Dick Die | 1999 | | |
| Bloodsport: The Dark Kumite | 1999 | | |
Art Department
| Title | Year | Status | Character |
|---|
| The Alphabet Killer | 2008 | property master | |
| TV Guide's 50 Best Shows of All Time: A 50th Anniversary Celebration | 2002 | TV Special art department | |
Cinematographer
| Title | Year | Status | Character |
|---|
| The Legend of Teddy Edwards | 2001 | Documentary | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6%2Bho2K%2Fpr%2FTmqCnp12jsrV51qipraBf