David Blocker net worth is
$3 Million
David Blocker Wiki: Salary, Married, Wedding, Spouse, Family
David Blocker (born May 4, 1955) is a film producer and the son of actor Dan Blocker. In 1998, he won an Emmy for producing Don King: Only in America. | Net Worth | $3 Million |
| Date Of Birth | May 4, 1955 |
| Place Of Birth | USA |
| Profession | Producer, Production Manager, Assistant Director |
| Nicknames | David Blocker, Blocker, David |
| Star Sign | Taurus |
Producer
| Title | Year | Status | Character |
|---|
| The Shannara Chronicles | 2016 | TV Series co-executive producer - 10 episodes | |
| Tattoo | 2011/II | Short producer | |
| The Third Rule | 2010 | Short producer | |
| Hannah Montana: The Movie | 2009 | executive producer | |
| Into the Wild | 2007 | executive producer | |
| The Greatest Game Ever Played | 2005 | producer | |
| Dark Blue | 2002 | producer | |
| Frailty | 2001 | producer | |
| 15 Minutes | 2001 | producer | |
| Breakfast of Champions | 1999 | producer | |
| Don King: Only in America | 1997 | TV Movie producer | |
| Traveller | 1997 | producer | |
| Tyson | 1995 | TV Movie producer | |
| Blink | 1993 | producer | |
| Equinox | 1992 | producer | |
| Love at Large | 1990 | producer | |
| The Moderns | 1988 | producer | |
| Made in Heaven | 1987 | producer | |
| Trouble in Mind | 1985 | executive producer / producer | |
| Choose Me | 1984 | producer | |
| Return Engagement | 1983 | Documentary executive producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Hannah Montana: The Movie | 2009 | unit production manager | |
| The Greatest Game Ever Played | 2005 | unit production manager | |
| Dark Blue | 2002 | unit production manager | |
| Frailty | 2001 | unit production manager | |
| Love at Large | 1990 | unit production manager | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Blink | 1993 | second unit director | |
| Delusion | 1981 | first assistant director | |
Actor
| Title | Year | Status | Character |
|---|
| Kung Fu: The Legend Continues | 1993 | TV Series | Callahan |
Music Department
| Title | Year | Status | Character |
|---|
| Breakfast of Champions | 1999 | music producer: Bunny Hoover sessions | |
Sound Department
| Title | Year | Status | Character |
|---|
| The Biggest Battle | 1978 | boom operato: US unit - uncredited | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Halves of a Dream: Making Trouble in Mind | 2010 | Video documentary creative consultant | |
Thanks
| Title | Year | Status | Character |
|---|
| Miracle Mile | 1988 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Halves of a Dream: Making Trouble in Mind | 2010 | Video documentary | Himself |
| The Making of 'Frailty' | 2002 | Video documentary | Himself |
| The 50th Annual Primetime Emmy Awards | 1998 | TV Special | Himself - Winner: Outstanding Made for Television Movie |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1998 | Primetime Emmy | Primetime Emmy Awards | Outstanding Made for Television Movie | Don King: Only in America (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1994 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Equinox (1992) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGKvrbvCpJyrZZ6awW7DzquroWc%3D