Mimi Sagadin net worth is
$1.6 Million
Mimi Sagadin Wiki: Salary, Married, Wedding, Spouse, Family
Mimi Sagadin began her acting career in Chicago during the 90's and studied improv at The Players Workshop of the Second City. She's performed children's shows on the infamous main stage of The Second City, co-founded the improv troupe, Mission IMPROVable, and has been an active ensemble member of numerous troupes for the past 20 years. Sagadin has ... | Net Worth | $1.6 Million |
| Height | 5' 7" (1.7 m) |
| Profession | Actress, Miscellaneous Crew |
| # | Fact |
|---|---|
| 1 | Corrie ten Boom's personal assistant Pam Rosewell Moore commented "I felt like I was with Corrie all over again..." after seeing Sagadin's portrayal of her friend in "Return to the Hiding Place.". |
| 2 | "Mimi's work as an actress in "Return to the Hiding Place" has that old-school raw craftsmanship which transcends you as an audience to authentically experience life during the pressures of that era," says Jenn Gotzon. |
| 3 | A licensed barber. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Summer of '67 | 2018 | pre-production | Joanna |
| He Sends Rain | 2017 | post-production | Laura |
| Lifestone Velocity | 2017 | post-production | Sheila Porter |
| Redemption Way | 2017 | post-production | Gwen Pluth |
| Bluegrass Run | pre-production | Mary Bella | |
| Halfway | 2016/I | Anna | |
| Verräter | 2016 | TV Movie | Frau Inge Schmidt |
| Princess Cut | 2015 | Katherine Anderson | |
| Return to the Hiding Place | 2013 | Corrie ten Boom | |
| HeadLines | 2013 | Short | Dr. Passi |
| The Created | 2013 | Short | Doctor |
| Meredith's Magic Wand | 2011 | Short | Cell Phone Gossip |
| War of Resistance | 2011 | Corrie ten Boom | |
| The Dilemma | 2011 | B & V Worker | |
| Chicago Overcoat | 2009 | Partygoer (uncredited) | |
| Kindred | 2008/I | Short | Mom |
| Sketch | 2007/I | Mom (uncredited) | |
| The Trouble with Dee Dee | 2005 | Rutherford's Secretary | |
| Side Effects | 2005/I | Katie |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Stranger Than Fiction | 2006 | stand-in: Emma Thompson - uncredited | |
| Prison Break | 2005 | TV Series stand-in - 1 episode |
Known for movies
Return to the Hiding Place (2013)
as Corrie ten Boom
The Dilemma (2011)
as B & V Worker
Halfway (2016)
as Anna
Princess Cut (2015)
as Katherine Anderson
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKahXaiuqK3DoqVmppWperi70a2faA%3D%3D