
Dominic Burgess net worth is
$3 Million
Dominic Burgess Wiki: Salary, Married, Wedding, Spouse, Family
Dominic Burgess (born 29 July 1982) is a British actor. He is known for his appearances in several TV adverts, Batman Begins and Doctor Who. | Net Worth | $3 Million |
| Date Of Birth | July 29, 1982 |
| Place Of Birth | Stoke on Trent, England, UK |
| Height | 6' 5" (1.96 m) |
| Occupation | Actor |
| Profession | Actor, Writer, Director |
| Nicknames | Dominic Burgess, Burgess, Dominic |
| Star Sign | Leo |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Amber Alert | 2017 | post-production | Barney |
| Linda from HR | 2017 | TV Movie pre-production | Gordon |
| Feud | 2017 | TV Series | Victor Buono |
| The Magicians | 2016-2017 | TV Series | Ember |
| Hello, Mum | 2017 | Short | Jimmy |
| Sam Did It | 2017 | Short | Sam |
| The Thundermans | 2017 | TV Series | Supermanny |
| Gilmore Girls: A Year in the Life | 2016 | TV Mini-Series | Chuck |
| Superkid | 2016 | Short | Dad |
| The Good Place | 2016 | TV Series | Henry |
| The Motherload | 2016 | Short | Doctor Wisely |
| Roots | 2016 | TV Mini-Series | Lord Dunmore |
| Hot Bot | 2016 | | Nigel Elwood |
| 2 Broke Girls | 2016 | TV Series | Ned |
| Not Safe for Work | 2015 | TV Movie | Bobby |
| The Leftovers | 2015 | TV Series | Dr. Goodheart |
| Golden Shoes | 2015 | | Announcer |
| Lethal Seduction | 2015 | | Sam |
| It's Always Sunny in Philadelphia | 2015 | TV Series | Psycho Pete |
| Baby Geniuses and the Space Baby | 2015 | | Guffman |
| We Need to Talk | 2015 | TV Series | Charlie |
| Dads | 2014 | TV Series | Funeral Parlor Employee |
| Baby Geniuses and the Treasures of Egypt | 2014 | Video | Guffman |
| A.N.T. Farm | 2013-2014 | TV Series | Zoltan Grundy |
| Legit | 2014 | TV Series | Mark |
| Farmed and Dangerous | 2014 | TV Mini-Series | Drive Thru Server |
| Zombeo & Juliécula | 2013 | Short | Mr. Arkham |
| Profiles in Excellence | 2013 | TV Series short | Godfrey Gullerford (Host) |
| Raising Hope | 2013 | TV Series | Phil |
| A Leading Man | 2013 | | Emcee |
| Agents of S.H.I.E.L.D. | 2013 | TV Series | Englishman |
| Family Tools | 2013 | TV Series | Wheelchair Salesman |
| Maron | 2013 | TV Series | Clerk |
| Baby Geniuses and the Mystery of the Crown Jewels | 2013 | Video | Guffman |
| The Fortune Theory | 2013 | | Elvis |
| THG: The Beginning | 2012 | | President |
| The Ladder | 2012 | TV Mini-Series | Panda |
| Teen Wolf | 2011 | TV Series | Barnes |
| 90210 | 2011 | TV Series | Eric |
| The Escape | 2011/II | Short | Executioner (voice) |
| Rules of Engagement | 2010 | TV Series | Clerk |
| 1000 Ways to Die | 2009 | TV Series documentary | Patty / Paddy |
| Leverage | 2009 | TV Series | Security Guard #1 |
| Colin | 2008 | | House Siege - Pots |
| Itch | 2007 | | Jimmy |
| Lump | 2006 | Short | |
| Doctor Who | 2005 | TV Series | Agorax |
| Batman Begins | 2005 | | Narrows Cop |
Writer
| Title | Year | Status | Character |
|---|
| We'll Get It | 2016 | Short story by completed | |
| Sam Did It | 2017 | Short | |
Director
| Title | Year | Status | Character |
|---|
| Sam Did It | 2017 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Sam Did It | 2017 | Short producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Magpie | 2013/IV | birthday card design | |
Thanks
| Title | Year | Status | Character |
|---|
| Dismantled | 2012 | Short special thanks | |
| Colin | 2008 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Teens Wanna Know | 2014 | TV Series | Himself - Guest |
| Popworld | 2007 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dpqahnp6wbq7Uq56eq6Niu6bAjLCmq6yYZA%3D%3D