Lyfe Jennings net worth is
$11 Million
Lyfe Jennings Wiki: Salary, Married, Wedding, Spouse, Family
Lyfe Jennings (born Chester Jermaine Jennings on June 3, 1978) is a platinum-selling American R&B and soul singer-songwriter, record producer, and instrumentalist. He plays the guitar, bass, and piano which he integrates into his music. The New York Times referred to him as a "socially minded R&B singer".His love for music led him to join a group that included two of his cousins and his older brother. After splitting, Lyfe continued his interest in music. As stated in the songs "Ghetto Superman" and "More Than A Girl" from The Phoenix, Lyfe lost his father at a young age. Lyfe went to prison for ten years at the age of 14. Lyfe has stated via twitter that his 6th studio album "Ten Years Later" will be released later in 2014. | Full Name | Lyfe Jennings |
| Net Worth | $11 Million |
| Date Of Birth | June 3, 1978 |
| Height | 1.93 m |
| Occupation | Singer-songwriter, record producer, instrumentalist |
| Profession | Record producer, Singer-songwriter, Must Be Nice, Hypothetically, Let's Stay Together |
| Nationality | American |
| Children | Liyah Jennings, Lyfe Michael Jennings, Phoenix Jennings, Elijah Jennings, Must Be Nice, Hypothetically, Let's Stay Together |
| Siblings | Jay Rush |
| Nicknames | Lyfe Jennings, Jennings, Lyfe |
| Facebook | http://www.facebook.com/LyfeJennings |
| Twitter | http://www.twitter.com/lyfeonline419 |
| IMDB | http://imdb.com/name/nm2119272 |
| Nominations | Soul Train Music Centric Certified Award, Soul Train Music Award for Best New Artist, Must Be Nice, Hypothetically, Let's Stay Together |
Soundtrack
| Title | Year | Status | Character |
|---|
| 22nd Annual Trumpet Awards | 2014 | TV Special performer: "Ain't No Stoppin' Us Now" | |
| ATL | 2006 | performer: "Must Be Nice" / writer: "Must Be Nice" | |
| Glory Road | 2006 | performer: "People Get Ready" | |
Actor
| Title | Year | Status | Character |
|---|
| Hollywood Hearts | 2016 | TV Movie | Dakari |
| Here We Go Again | 2016 | TV Series | |
Self
| Title | Year | Status | Character |
|---|
| Love & Hip Hop: Atlanta | 2015-2016 | TV Series | Himself |
| 22nd Annual Trumpet Awards | 2014 | TV Special | Himself |
| Culture List | 2012 | TV Series | Himself |
| The Mo'Nique Show | 2010 | TV Series | Himself |
| 2009 Soul Train Awards | 2009 | TV Special | Himself |
| Hip Hop vs. America II: Where Did the Love Go? | 2008 | TV Movie | Himself |
| Jimmy Kimmel Live! | 2006-2008 | TV Series | Himself / Himself - Musical Guest |
| BET Awards 2006 | 2006 | TV Special | Himself |
| Chancers | 2006 | TV Series documentary | Himself |
| The Turn On | 2006 | TV Series | Himself |
| The 20th Annual Soul Train Music Awards | 2006 | TV Special | Himself |
| The 10th Annual Soul Train Lady of Soul Awards | 2005 | TV Special | Himself |
| Showtime at the Apollo | 2005 | TV Series | Himself |
| Lyfe Jennings: Live at the House of Blues | 2005 | Video short | Himself |
| Soul Train | 2005 | TV Series | Himself |
| The Drop | 2004 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2007 | Black Reel | Black Reel Awards | Best Song | Glory Road (2006) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lsJ%2BdXZ%2Byr7rIp56sZZ6awW7DzquroWc%3D