Helena Humann net worth is
$18 Million
Helena Humann Wiki: Salary, Married, Wedding, Spouse, Family
Helena Humann was born on February 8, 1942 in Dallas, Texas, USA. She was an actress, known for The Last Picture Show (1971), Tender Mercies (1983) and Problem Child (1990). She died on December 13, 1994 in Dallas. | Net Worth | $18 Million |
| Date Of Birth | February 8, 1942 |
| Place Of Birth | Dallas, Texas, USA |
| Profession | Actress |
| Star Sign | Aquarius |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| A Taste for Killing | 1992 | TV Movie | Bartender |
| Harley | 1991 | Ethel | |
| Love Hurts | 1990 | Lenabelle | |
| Problem Child | 1990 | Mother Superior | |
| Lonesome Dove | 1989 | TV Mini-Series | Peach Johnson |
| Dakota | 1988 | Gym Teacher | |
| Thompson's Last Run | 1986 | TV Movie | Ruby |
| Not for Publication | 1984 | 1st Robbery Victim | |
| Deep in the Heart | 1984 | Miss Davis | |
| Tender Mercies | 1983 | Woman with Groceries | |
| The Long Summer of George Adams | 1982 | TV Movie | Vi |
| Broken Promise | 1981 | TV Movie | Matron Turner |
| Battle Creek Brawl | 1980 | Fat Lady #1 | |
| Roadie | 1980 | Spittle Manager | |
| Fair Play | 1972 | TV Movie | Sister Lucindia |
| Six Hundred and Sixty-Six | 1972 | Angela Company (voice) | |
| The Last Picture Show | 1971 | Jimmie Sue |
Known for movies
The Last Picture Show (1971)
as Jimmie Sue
Tender Mercies (1983)
as Woman with Groceries
Problem Child (1990)
as Mother Superior
Deep in the Heart (1984)
as Miss Davis
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hnKWdnpZ6qcHMmqWnZZ6awW7DzquroWc%3D